Farewell Amy
After our wine tour, we had a fun evening planned. A party was held to say goodbye to Amy. The entire Rodney House gang provided a grand buffet of food and drink. Our dear friend Amy is heading to Alaska to make some money before going to live with and help her sister. I can think of few reasons as honorable to leave all you know and all your friends behind. I'm proud of Amy and wish her all the blessings in the world.
Interview Skills
I had an interview of sorts on the 28th. I'm not changing jobs, but as part of Hood to Coast, there's a group making a documentary. They were looking for rookie runners / rookie teams, and our entire rookie team fit the bill. So we went to the Best Little Roadhouse and got to know the director and producers.
After the producers left, we played miniature golf. Bold * numbers indicate we went out of bounds. The first row of final scores are raw totals. The second row of final scores adds an extra stroke for each out of bounds. The course didn't say how to play out of bound holes, and we played them where they lay, so I thought it only fair to show raw and adjusted totals, probably because I score better that way. Here are the scores:
| Hole | Name | Par | Dan | Thomas | Myles |
|---|---|---|---|---|---|
| 1 | Beginner's Luck | 2 | 2 | 3 | 3 |
| 2 | Mouse Trap | 2 | 2 | 2 | 3 |
| 3 | Cliffhanger | 3 | 2 | 3 | 4* |
| 4 | Boulderdash | 2 | 2 | 3 | 2 |
| 5 | Hidey Hole | 3 | 3 | 3 | 2 |
| 6 | Split Decision | 3 | 2 | 2 | 2 |
| 7 | Ricochet Ridge | 2 | 3 | 3* | 2 |
| 8 | Badlands | 3 | 2 | (1) | 2 |
| 9 | Pier Pressure | 2 | 2 | 2 | 2 |
| Top 9 Score | 22 | 20 | 22 | 22 | |
| 10 | Tunnel Funnel | 2 | 2 | 2 | 2 |
| 11 | Fountain Mountain | 2 | 2 | 2 | 2 |
| 12 | Summit Plummet | 3 | 5 | 4 | 3 |
| 13 | Friday's Turn | 2 | 3* | 4* | 4* |
| 14 | Booemerang Bend (sic) | 2 | 4 | 3 | 3 |
| 15 | Water Folly | 2 | 3 | 3 | 2 |
| 16 | Log-a-rhythm | 2 | (1) | 4* | 2 |
| 17 | Quarry Quandary | 2 | 2 | 2 | 3 |
| 18 | Wishbone | 4 | 5 | 4 | 3 |
| Bottom 9 Score | 21 | 27 | 28 | 24 | |
| Total Score | 43 | 47 | 50 | 46 | |
| Penalty Score | 43 | 48 | 53 | 48 |
Dan (on left) is single.
No comments:
Post a Comment