Well, my Hood to Coast team is now on the short list for the HTC documentary. So we had a second meeting with the HTC documentary people at the same place, this time, on film. It's exciting to think I could be on film. We played another round of miniature golf. I think the camera, as Dan said, added two strokes, at least to my game.
| Hole | Name | Par | Dan | Thomas | Myles |
|---|---|---|---|---|---|
| 1 | Beginner's Luck | 2 | 2 | 2 | 3 |
| 2 | Mouse Trap | 2 | 4 | 3 | 2 |
| 3 | Cliffhanger | 3 | 3 | 4 | 4 |
| 4 | Boulderdash | 2 | 3 | 2 | 2 |
| 5 | Hidey Hole | 3 | 2 | 3 | 3 |
| 6 | Split Decision | 3 | 2 | 3 | 6 |
| 7 | Ricochet Ridge | 2 | 2 | 2 | 2 |
| 8 | Badlands | 3 | 2 | 3 | 2 |
| 9 | Pier Pressure | 2 | 2 | 2 | 4 |
| Top 9 Score | 22 | 22 | 24 | 28 | |
| 10 | Tunnel Funnel | 2 | 2 | 2 | 2 |
| 11 | Fountain Mountain | 2 | 2 | 2 | 4 |
| 12 | Summit Plummet | 3 | 2 | 4 | 4 |
| 13 | Friday's Turn | 2 | 3 | 2 | 4 |
| 14 | Booemerang Bend (sic) | 2 | 2 | 2 | 2 |
| 15 | Water Folly | 2 | 2 | 3 | 2 |
| 16 | Log-a-rhythm | 2 | 2 | 2 | 3 |
| 17 | Quarry Quandary | 2 | 6 | 2 | 3 |
| 18 | Wishbone | 4 | 5 | 6 | 3 |
| Bottom 9 Score | 21 | 26 | 25 | 27 | |
| Total Score | 43 | 48 | 49 | 55 |
Iris Festival 10K
I ran my second 10K on Sunday. The Iris Festival takes place in Keizer each year and gets its name from the Iris fields that the area is known for. I ran the 10K with Thomas, while Dan and Tim ran the half Marathon (twice as far).
This run was a much flatter, dryer, warmer race than my first. I ran sub 9 minute miles, which amazed me. I'm really pleased with my progress and proud of the results. When I arrived, I was given bib number 1. The organizers said that it came with some expectations. I was the only one in my age division (25 - 29), so I received a first place ribbon. Expectations met?
If Dan puts pictures up somewhere, I'll link to them.
"For he that gets hurt will be he who has stalled"